100% SSL Secure Checkout
Size Guide - Men

Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XSS | 40 | 36 | 17 | 24.5 |
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches.
Note: After placing your order, we will send you an email to confirm the size. If you do not see this email in your inbox, please check your spam or trash folder.
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XXS | 40 | 36 | 17 | 24.5 |
| XS | 42 | 38 | 18 | 25 |
| S | 44 | 40 | 18.5 | 25.5 |
| M | 46 | 42 | 19 | 26 |
| L | 48 | 44 | 19.5 | 26.5 |
| XL | 50 | 46 | 20 | 27 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Yellowstone Rip Wheeler Cotton Jacket
Original price was: $210.00.$139.00Current price is: $139.00.
Free shipping worldwide
Easy return policy
Best Price Guaranteed
- Inspired by: Rip Wheeler
- Worn by: Cole Hauser
- Outer Shell: Cotton
- Inner: Quilted Viscose Lining
- Front: Buttoned Closure
- Collar: Shirt Collar
- Sleeves: Full-length
- Color: Black
- Pockets: Two Flap Chest Pocket and Two on Waist
- Cuffs Style: Buttoned Cuffs
We offer Free Shipping on all products.
For more information Shipping & Delivery Policy.
Return & Exchange:
*With in 15 Days.
For more details Refund & Exchange Policy.
Size Guide - Men

Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XSS | 40 | 36 | 17 | 24.5 |
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches.
Note: After placing your order, we will send you an email to confirm the size. If you do not see this email in your inbox, please check your spam or trash folder.
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XXS | 40 | 36 | 17 | 24.5 |
| XS | 42 | 38 | 18 | 25 |
| S | 44 | 40 | 18.5 | 25.5 |
| M | 46 | 42 | 19 | 26 |
| L | 48 | 44 | 19.5 | 26.5 |
| XL | 50 | 46 | 20 | 27 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Yellowstone Rip Wheeler Black Jacket:
Customer Review
Yellowstone Rip Wheeler Cotton Jacket
| 5 star | 100% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Customer Images

You may also like…
John Dutton Jacket
Rip Wheeler Jackets
Kayce Dutton Jackets

































I ordered a jacket last week. It’s a nice jacket, the fit is right, and everything is good.
At this price, I was not expected such a best quality jacket. This rip wheeler black jacket is really nice and well made; I’m sure I’ll have it for years. Very good purchase!
Light-weight and warm good quality, good fit
This Black Jacket was 100% same like Rip wearing in series. Amazing.
Loved It! Thank you Yellowstone Tv Jacket for giving me such a good cotton Jacket.