Size Guide - Men
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XSS | 40 | 36 | 17 | 24.5 |
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches.
Note: After placing your order, we will send you an email to confirm the size. If you do not see this email in your inbox, please check your spam or trash folder.
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XXS | 40 | 36 | 17 | 24.5 |
XS | 42 | 38 | 18 | 25 |
S | 44 | 40 | 18.5 | 25.5 |
M | 46 | 42 | 19 | 26 |
L | 48 | 44 | 19.5 | 26.5 |
XL | 50 | 46 | 20 | 27 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
John Dutton Brown Wool Vest Yellowstone
Original price was: $180.00.$129.00Current price is: $129.00.
100% SSL Secure Checkout
Free shipping worldwide
Easy return policy
Best Price Guaranteed
- Inspired by: John Dutton
- Worn by: Kevin Costner
- Outer Shell: Wool
- Inner: Quilted Viscose Lining
- Front: Zipper Closure
- Collar: Stand Collar
- Color: Beige
- Pockets: Two at the Waist
- Sleeves: Sleeve Less
Size Guide - Men
Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XSS | 40 | 36 | 17 | 24.5 |
XS | 42 | 38 | 18 | 25.5 |
S | 44 | 40 | 18.5 | 26 |
M | 46 | 42 | 19 | 26.5 |
L | 48 | 44 | 19.5 | 27 |
XL | 50 | 46 | 20 | 27.5 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches.
Note: After placing your order, we will send you an email to confirm the size. If you do not see this email in your inbox, please check your spam or trash folder.
Size | Chest | Waist | Shoulder | Sleeves |
---|---|---|---|---|
XXS | 40 | 36 | 17 | 24.5 |
XS | 42 | 38 | 18 | 25 |
S | 44 | 40 | 18.5 | 25.5 |
M | 46 | 42 | 19 | 26 |
L | 48 | 44 | 19.5 | 26.5 |
XL | 50 | 46 | 20 | 27 |
XXL | 52 | 48 | 21 | 27.5 |
3XL | 54 | 50 | 22 | 28 |
4XL | 56 | 52 | 22.5 | 28.5 |
Customer Review
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections