100% SSL Secure Checkout
Size Guide - Men

Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XSS | 40 | 36 | 17 | 24.5 |
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches.
Note: After placing your order, we will send you an email to confirm the size. If you do not see this email in your inbox, please check your spam or trash folder.
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XXS | 40 | 36 | 17 | 24.5 |
| XS | 42 | 38 | 18 | 25 |
| S | 44 | 40 | 18.5 | 25.5 |
| M | 46 | 42 | 19 | 26 |
| L | 48 | 44 | 19.5 | 26.5 |
| XL | 50 | 46 | 20 | 27 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Men’s Wool Cowboy Western Vest
Original price was: $195.00.$129.00Current price is: $129.00.
Free shipping worldwide
Easy return policy
Best Price Guaranteed
- Wool Material (85% Wool, 15% Nylon)
- Premium Taffeta Lining
- 4-Pocket Front
- 2 Inside Pockets
- Antique Brass Buttons
- Lapel, Full Collar Front
- Hidden Elastic at Back for a More Tailored Look
- Classic Fit
- Designed in Texas, Imported
| Size | XS, S, M, L, XL, 2XL, 3XL, 4XL |
|---|
Men’s Wool Cowboy Western Vest
Return & Exchange:
*With in 15 Days. For more details Refund & Exchange Policy.
Size Guide - Men

Note: Our sizes are based on US sizing. Match our sizes to yours with the help of the size chart.
Men's Size Chart
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XSS | 40 | 36 | 17 | 24.5 |
| XS | 42 | 38 | 18 | 25.5 |
| S | 44 | 40 | 18.5 | 26 |
| M | 46 | 42 | 19 | 26.5 |
| L | 48 | 44 | 19.5 | 27 |
| XL | 50 | 46 | 20 | 27.5 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
All dimensions are given in inches.
Note: After placing your order, we will send you an email to confirm the size. If you do not see this email in your inbox, please check your spam or trash folder.
| Size | Chest | Waist | Shoulder | Sleeves |
|---|---|---|---|---|
| XXS | 40 | 36 | 17 | 24.5 |
| XS | 42 | 38 | 18 | 25 |
| S | 44 | 40 | 18.5 | 25.5 |
| M | 46 | 42 | 19 | 26 |
| L | 48 | 44 | 19.5 | 26.5 |
| XL | 50 | 46 | 20 | 27 |
| XXL | 52 | 48 | 21 | 27.5 |
| 3XL | 54 | 50 | 22 | 28 |
| 4XL | 56 | 52 | 22.5 | 28.5 |
Customer Review
Men’s Wool Cowboy Western Vest
Sorry, no reviews match your current selections



















Reviews
There are no reviews yet